# Explore AI strategist roles

All 114 US roles, highest pay first. Each links to the live job description. Updated weekly.

52 companies are hiring for 114 US AI strategist, deployment strategist and forward deployed PM roles. Tenex (10), Palantir (9), Sierra (8), OpenAI (7) and Hebbia (5) have the most openings. Who's hiring, by size and industry: https://www.aistrategyjobs.com/blog/companies-hiring-ai-strategists. 82 roles publish a pay band, and the median midpoint is $206K. Pay by level, city and company: https://www.aistrategyjobs.com/blog/ai-strategist-salary

Did we miss a job? Drop us a note at hi@trygradient.ai.

| Company | Title | Family | Seniority | Location | Band (USD) | Posted | Posting |
|---|---|---|---|---|---|---|---|
| DeployCo (OpenAI Deployment Company) | AI Deployment Strategist - US | Deployment Strategist | IC | New York, NY | $170K to $400K | 2026-06-15 | https://jobs.ashbyhq.com/openai-deployment-company/5cd993bb-b9da-4df7-9ff0-3338c6bf4825 |
| DeployCo (OpenAI Deployment Company) | Technical Deployment Lead - Cybersecurity - US | Deployment Strategist | IC | New York, NY | $170K to $400K | 2026-09-29 | https://jobs.ashbyhq.com/openai-deployment-company/8f806662-d16e-40c6-8f20-fc637df70337 |
| OpenAI | Strategic Delivery Lead, Cyber | Forward Deployed PM | IC | Washington, DC | $266K to $370K | 2026-09-28 | https://jobs.ashbyhq.com/openai/125db0ea-d5e1-4c49-bc1a-e6ffc8ea71ff |
| OpenAI | Strategic Delivery Lead, Department of Energy & Science | Forward Deployed PM | IC | Washington, DC | $266K to $370K | 2026-09-29 | https://jobs.ashbyhq.com/openai/2475c6c9-97c1-461b-8c73-0b9ce993860a |
| Context | Deployment Strategist | Deployment Strategist | IC | San Francisco or New York City | $180K to $350K | 2026-04-15 | https://jobs.ashbyhq.com/context/3d21cd47-c75f-4f40-abcc-d17a6094a926 |
| Scale AI | Forward Deployed Product Manager, Public Sector | Forward Deployed PM | Lead / Manager | New York, NY / Washington, DC | $200K to $345K | 2026-07-14 | https://job-boards.greenhouse.io/scaleai/jobs/4713648005 |
| Scale AI | Forward Deployed Product Manager, Enterprise | Forward Deployed PM | IC | New York, NY | $240K to $300K | 2026-03-13 | https://job-boards.greenhouse.io/scaleai/jobs/4673051005 |
| Simile | Deployment Strategist | Deployment Strategist | IC | New York, NY | $150K to $300K | 2026-03-21 | https://jobs.ashbyhq.com/simile/fa0a6f45-21af-43aa-96d0-6bcc4ece750e |
| Simile | Deployment Strategist - Healthcare | Deployment Strategist | IC | New York | $150K to $300K | 2026-09-14 | https://jobs.ashbyhq.com/simile/34c614f6-6b49-423b-ba96-f86c0bf9fe06 |
| Tribe AI | (Senior) Forward Deployed Product Manager | Forward Deployed PM | Lead / Manager | Remote (US) | $200K to $300K | 2026-01-29 | https://jobs.ashbyhq.com/tribe-ai/b9c9e488-9776-42fa-9a27-6e4bfa60bca6 |
| OpenAI | Technical Deployment Lead, Semiconductors- SF | Forward Deployed PM | Lead / Manager | San Francisco, CA | $200K to $295K | 2026-07-14 | https://jobs.ashbyhq.com/openai/1c2a411c-eb30-406b-bbd0-454d516ad797 |
| OpenAI | Deployment Lead, Life Sciences- NYC | Forward Deployed PM | Lead / Manager | New York, NY | $207K to $294K | 2026-09-23 | https://jobs.ashbyhq.com/openai/d7d1bd40-d9d5-466b-9d21-39b9b423db40 |
| OpenAI | Deployment Lead, Financial Services- NYC | Forward Deployed PM | Lead / Manager | New York, NY | $230K to $294K | 2026-09-23 | https://jobs.ashbyhq.com/openai/7bdd4df4-b53d-4442-a116-69be7d9d4b1f |
| OpenAI | Deployment Lead, FDE - SF | Forward Deployed PM | Lead / Manager | San Francisco, CA | $230K to $294K | 2026-10-06 | https://jobs.ashbyhq.com/openai/a23a49a6-0c20-4cb3-8ffd-4881f5914474 |
| Abridge | Forward Deployed Product Manager (founding) | Forward Deployed PM | Lead / Manager | San Francisco, CA | $260K to $290K | 2026-06-22 | https://jobs.ashbyhq.com/Abridge/aef83f6a-0bc8-4d6a-b310-24415918ee3c |
| Sierra | Strategist, Agent Development | Deployment Strategist | IC | San Francisco, CA | $200K to $290K | 2025-07-29 | https://jobs.ashbyhq.com/sierra/c25ca18c-dbe6-439d-9a40-ce23b40c323c |
| Sierra | Strategist, Agent Development - Financial Services | Deployment Strategist | IC | San Francisco, CA | $200K to $290K | 2026-07-22 | https://jobs.ashbyhq.com/sierra/d0055259-9801-4767-b659-39e967a88b50 |
| Sierra | Strategist, Agent Development - Healthcare | Deployment Strategist | IC | San Francisco, CA | $200K to $290K | 2026-02-28 | https://jobs.ashbyhq.com/sierra/a2e49318-5967-4509-a592-56f089647b32 |
| Sierra | Strategist, Agent Development - Retail | Deployment Strategist | IC | San Francisco, CA | $200K to $290K | 2026-07-22 | https://jobs.ashbyhq.com/sierra/01988f90-2d70-48ee-9c01-92e69c37706b |
| Sierra | Strategist, Agent Development - Public Sector | Deployment Strategist | IC | San Francisco, CA | $200K to $290K | 2026-08-24 | https://jobs.ashbyhq.com/sierra/078f8499-1099-4675-b3df-47cf201e7427 |
| Sierra | Strategist, Agent Development - Flagship Deployment | Deployment Strategist | IC | San Francisco, CA (also New York, NY) | $200K to $290K | 2026-09-18 | https://jobs.ashbyhq.com/sierra/15f81581-ad9c-4b03-8ed7-097fbbce0469 |
| Sierra | Strategist, Agent Development - Travel, Transportation and Hospitality | Deployment Strategist | IC | San Francisco, CA | $200K to $290K | 2026-10-01 | https://jobs.ashbyhq.com/sierra/1e40515a-c2d9-4657-8a44-a99d6d49b15b |
| Sierra | Strategist, Agent Development - Tech, Media & Telecom | Deployment Strategist | IC | San Francisco, CA | $200K to $290K | 2026-09-23 | https://jobs.ashbyhq.com/sierra/2c5928df-28ec-468f-99f3-42b7e73cbf93 |
| Cresta | Forward Deployed Product Manager, AI Agent | Forward Deployed PM | IC | Remote (US) | $170K to $280K | 2025-06-02 | https://job-boards.greenhouse.io/cresta/jobs/4738837008 |
| Serval | Deployment Strategist | Deployment Strategist | IC | San Francisco, CA | $150K to $280K | 2026-02-05 | https://jobs.ashbyhq.com/Serval/565c665a-c632-448b-87c5-849bc095de05 |
| Serval | Deployment Strategist, Flagship Account | Deployment Strategist | IC | Santa Clara, CA (also San Francisco, CA) | $150K to $280K | 2026-09-16 | https://jobs.ashbyhq.com/Serval/373dc648-dfb7-4f65-a34b-4076f227a04c |
| Valkai | AI Strategy, Lead | Deployment Strategist | Lead / Manager | New York, NY (also San Francisco, CA) | $200K to $280K | 2026-09-18 | https://jobs.ashbyhq.com/valkai/1a517333-a414-40a2-bfac-2f4f9eb09d9e |
| OpenAI | Applied AI Engineer, Digital Natives | Deployment Strategist | IC | San Francisco, CA | $251K to $278K | 2026-07-08 | https://jobs.ashbyhq.com/openai/5c3a17db-62f1-4145-93b0-2f207d4d4af8 |
| Ode with Anthropic | Forward Deployed Product Manager, Financial Services (SF/NY) | Forward Deployed PM | IC | San Francisco, CA / New York, NY | $200K to $275K | 2026-10-07 | https://jobs.ashbyhq.com/odewithanthropic/3b7324b4-b4df-4eef-b436-e1d9ace7cfc6 |
| Doss | Manager, Forward Deployed Services | Forward Deployed PM | Lead / Manager | San Francisco, CA | $210K to $260K | 2026-10-16 | https://jobs.ashbyhq.com/doss/24394ee1-4f88-4689-a23d-a90a3e9650fe |
| Doss | Manager, Forward Deployed Services - Remote | Forward Deployed PM | Lead / Manager | Chicago, IL or Remote (US) | $180K to $260K | 2026-10-22 | https://jobs.ashbyhq.com/doss/4cf78ee8-934f-4cb1-a646-19095a957d4c |
| Writer | Senior AI transformation lead (East) | AI Transformation | Lead / Manager | New York, NY | $205K to $260K (OTE) | 2026-10-08 | https://jobs.ashbyhq.com/WRITER/c736b124-3c0a-439a-b747-2de607887cb0 |
| Scale AI | Deployment Strategist (Defense) | Deployment Strategist | IC | Los Angeles, CA | $203K to $254K | 2026-07-09 | https://job-boards.greenhouse.io/scaleai/jobs/4713532005 |
| Distyl AI | AI Strategist (All Levels) | Deployment Strategist | IC | San Francisco, CA | $150K to $250K | 2026-01-21 | https://jobs.ashbyhq.com/Distyl/18ce7c79-a1d5-4c87-8ae0-dc71d5623ddd |
| Distyl AI | AI Strategist, Healthcare Solutions | Deployment Strategist | IC | San Francisco | $150K to $250K | 2026-05-14 | https://jobs.ashbyhq.com/Distyl/f0512c91-6dd3-462b-926f-c199b1084125 |
| Edra | AI Strategist (New York) | Deployment Strategist | IC | New York, NY | $175K to $250K | 2026-06-18 | https://jobs.ashbyhq.com/edra/5f609aea-be1a-4002-b026-e4dacf515085 |
| Iterative Health | Forward Deployed Product Manager - AI | Forward Deployed PM | IC | Cambridge, MA / New York, NY | $170K to $250K | 2026-06-30 | https://job-boards.greenhouse.io/iterativehealth/jobs/4689741006 |
| Ode with Anthropic | Associate Principal, AI Transformation | AI Transformation | Lead / Manager | San Francisco, CA | $200K to $250K | 2026-04-03 | https://jobs.ashbyhq.com/odewithanthropic/f6665898-bf45-4cda-9246-4be5033f2082 |
| Perplexity | AI Strategist, Legal | Deployment Strategist | IC | San Francisco, CA (also New York, NY) | $215K to $250K | 2026-07-23 | https://jobs.ashbyhq.com/perplexity/fb1815de-07d9-4933-8746-979dbcb00870 |
| Perplexity | AI Strategist, Financial Services | Deployment Strategist | IC | San Francisco, CA (also New York, NY) | $215K to $250K | 2026-07-23 | https://jobs.ashbyhq.com/perplexity/31dfcb60-a0df-4983-b3a4-d653cdc0aa8f |
| Poetic | Forward Deployed Strategist | Deployment Strategist | IC | San Francisco, CA | $160K to $250K | 2026-01-26 | https://jobs.ashbyhq.com/poetic/c1724ef7-8f2b-40f1-8db6-965104cf8815 |
| Scale AI | Engagement Manager (Hawaii), Public Sector | Deployment Strategist | IC | Honolulu, HI | $166K to $249K | 2026-04-21 | https://job-boards.greenhouse.io/scaleai/jobs/4687384005 |
| Scale AI | Engagement Manager, Public Sector | Deployment Strategist | IC | Washington, DC | $166K to $249K | 2026-05-04 | https://job-boards.greenhouse.io/scaleai/jobs/4692188005 |
| EvenUp | Director, AI Adoption | Deployment Strategist | Lead / Manager | Remote-US | $195K to $240K | n/a | https://jobs.ashbyhq.com/evenup/044f2fb7-afd2-40f3-8c6f-22babb8407e8 |
| Valkai | AI Strategy | Deployment Strategist | IC | New York, NY | $120K to $240K | 2026-02-07 | https://jobs.ashbyhq.com/valkai/45c9113c-f145-4afc-bca4-442119b3b420 |
| Valon | Deployment Strategist | Deployment Strategist | IC | New York, NY | $140K to $240K | 2026-06-04 | https://jobs.ashbyhq.com/Valon/de0903c4-f947-47d5-8888-175f5a4fa541 |
| Auctor | Deployment Strategist | Deployment Strategist | IC | New York, NY | $130K to $230K | 2025-12-17 | https://jobs.ashbyhq.com/auctor/e60b0ec4-5876-4bcb-9f9c-09b630b022b9 |
| Mercor | Deployment Strategist | Deployment Strategist | IC | San Francisco, CA | $160K to $230K | 2026-07-25 | https://jobs.ashbyhq.com/mercor/7581deeb-ffee-463c-a2cd-e86181655ff3 |
| Stack AI | AI Strategist | Deployment Strategist | IC | New York, NY | $134K to $227K | 2026-05-01 | https://jobs.ashbyhq.com/stack-ai/da6fe2ab-38f0-4452-ac13-3568ea8e12fc |
| Writer | AI transformation lead (West) | AI Transformation | Lead / Manager | San Francisco, CA / Seattle, WA | $156K to $220K (OTE) | 2026-10-08 | https://jobs.ashbyhq.com/WRITER/3a372b34-db7c-4364-8f1a-71ab4482318c |
| Decagon | Agent Strategy Manager | Deployment Strategist | IC | San Francisco, CA | $160K to $220K (OTE) | 2026-04-08 | https://jobs.ashbyhq.com/decagon/7ae498c6-750d-43ab-8ad2-ab05b75684eb |
| Decagon | Agent Development Manager | Deployment Strategist | IC | New York, NY | $150K to $220K | 2026-01-22 | https://jobs.ashbyhq.com/decagon/476e3152-3f9a-48ea-89bd-30516bccead7 |
| HappyRobot | Deployment Strategist | Deployment Strategist | IC | San Francisco, CA | $150K to $220K | 2025-07-03 | https://jobs.ashbyhq.com/happyrobot.ai/4061af5c-c35d-4f59-851d-52854facfdb0 |
| Doss | Forward Deployed Product Manager | Forward Deployed PM | IC | San Francisco, CA | $120K to $210K | 2026-07-27 | https://jobs.ashbyhq.com/doss/824f48cf-a6c4-4b01-a5dc-5c9fa1f4ef19 |
| Tessera Labs | Deployed Strategist | Forward Deployed PM | IC | New York, NY | $150K to $210K | 2026-06-29 | https://jobs.ashbyhq.com/tessera-labs/9261ef6d-1a8e-4bfa-a1ea-1499da2e935d |
| Amigo | AI Deployment Strategist (NYC or SF) | Deployment Strategist | IC | New York, NY / San Francisco, CA | $150K to $200K | 2026-07-31 | https://jobs.ashbyhq.com/amigo/76e320d4-ca24-4778-b503-cfc0505a5b00 |
| Cresta | AI Strategist | Deployment Strategist | IC | United States (Remote) | $150K to $200K (OTE) | 2026-10-06 | https://job-boards.greenhouse.io/cresta/jobs/5446115008 |
| HappyRobot | Deployment Strategist | Deployment Strategist | IC | New York, NY | $150K to $200K | 2026-05-13 | https://jobs.ashbyhq.com/happyrobot.ai/f8bae268-05ec-462a-b6a9-9d82d27f4d92 |
| Linkt | AI Strategist | Deployment Strategist | IC | Austin, TX | $100K to $200K | 2026-07-23 | https://jobs.ashbyhq.com/linkt/03a63a40-4977-4bf3-a87a-4fe571dde1d0 |
| Usul | Deployment Strategist | Deployment Strategist | IC | San Francisco, CA | $140K to $200K | 2026-07-22 | https://jobs.ashbyhq.com/usul/924ff560-cec5-44a1-9b6c-85074bffa2e2 |
| Vitalize | Deployment Strategist | Deployment Strategist | IC | San Francisco, CA | $150K to $200K | 2026-09-03 | https://jobs.ashbyhq.com/vitalize/addf5d0d-7c52-49ee-8fa5-f780db708927 |
| Valon | Mortgage Product Strategist | Deployment Strategist | IC | Remote (US) | $100K to $195K | 2026-09-29 | https://jobs.ashbyhq.com/Valon/22c6b9de-f70c-4e96-a4cd-c642e3993860 |
| EvenUp | Senior Product Solutions Manager | Deployment Strategist | IC | Remote-US | $142K to $192K | n/a | https://jobs.ashbyhq.com/evenup/236e11cd-9e1a-4d7e-b505-b07596f53c9d |
| Peregrine Technologies | Deployment Strategist | Deployment Strategist | IC | San Francisco, CA | $120K to $190K | 2022-04-11 | https://job-boards.greenhouse.io/peregrinetechnologies/jobs/4003570005 |
| Peregrine Technologies | Deployment Strategist, Federal | Deployment Strategist | IC | Washington, D.C. | $140K to $190K | 2026-05-15 | https://job-boards.greenhouse.io/peregrinetechnologies/jobs/4696215005 |
| Neon Health | Forward Deployed Product Manager | Forward Deployed PM | IC | San Francisco, CA | $121K to $186K | 2025-09-02 | https://jobs.ashbyhq.com/neon-health/0609b6af-5287-4c60-afdb-660d3a53b795 |
| Valon | Implementation Manager | Deployment Strategist | Lead / Manager | Remote (US) | $166K to $185K | 2025-11-09 | https://jobs.ashbyhq.com/Valon/e055fdcd-205c-4da5-8421-252eaf0a6131 |
| Tenex | AI Strategist | AI Transformation | IC | New York, NY | $130K to $180K | 2026-06-04 | https://jobs.ashbyhq.com/tenexlabs/a7b5a192-5ed9-469b-95e2-90d401c025b9 |
| Tenex | Senior AI Strategist | AI Transformation | Lead / Manager | New York, NY | $160K to $180K | 2026-06-25 | https://jobs.ashbyhq.com/tenexlabs/8f6930f7-e7a8-477c-9f8f-ae766edc8486 |
| Vooma | Deployment Strategist | Deployment Strategist | IC | San Francisco, CA | $150K to $180K | 2025-04-04 | https://jobs.ashbyhq.com/vooma/4550de5c-719d-45e5-9e0a-5ee662259bce |
| Hebbia | AI Strategist | Deployment Strategist | IC | NYC | $100K to $175K (OTE) | 2025-12-12 | https://jobs.ashbyhq.com/hebbia-ai/c001162b-84e2-4453-8bfd-a62d9bfe0d8c |
| Nooks | AI Deployment Strategist | Deployment Strategist | IC | United States (Any Time Zone) | $150K to $170K | 2026-03-25 | https://jobs.ashbyhq.com/nooks/5d9ee695-f9d6-4d09-b847-9532511f00d4 |
| Palantir | Deployment Strategist - Japan Forward Deployed | Deployment Strategist | IC | Washington, D.C. | $110K to $170K | 2024-10-03 | https://jobs.lever.co/palantir/fa93a1f8-dc95-40d0-b5ca-f2aebaab0806 |
| Palantir | Deployment Strategist - Korea Forward Deployed | Deployment Strategist | IC | Washington, D.C. | $110K to $170K | 2024-10-03 | https://jobs.lever.co/palantir/1a53939d-8ffa-4570-b31a-6d0bc53fdb59 |
| Palantir | Deployment Strategist, Build to Apply - US Government | Deployment Strategist | IC | Washington, D.C. | $110K to $170K | 2026-02-04 | https://jobs.lever.co/palantir/2d8a194e-40fa-4ccd-bb93-c40f9ce869d7 |
| Palantir | Deployment Strategist - Germany Forward Deployed | Deployment Strategist | IC | Washington, D.C. | $110K to $170K | 2026-10-23 | https://jobs.lever.co/palantir/6940fc9a-b79c-4935-a90f-1c6a02e54fb1 |
| August | AI Deployment Strategist | AI Transformation | IC | New York, NY | $100K to $160K | 2026-05-21 | https://jobs.ashbyhq.com/august/dfe8c589-c411-4d2d-a79e-70bc3bdd600c |
| Peregrine Technologies | Implementation Manager  | Deployment Strategist | IC | Florida | $130K to $155K | 2026-08-03 | https://job-boards.greenhouse.io/peregrinetechnologies/jobs/4720681005 |
| F2 | AI Deployment Strategist | Deployment Strategist | IC | New York City | $125K to $150K | 2025-09-16 | https://jobs.ashbyhq.com/f2-ai/33b2abb9-e6dc-4d6b-9217-cd9b66fd4e67 |
| Observe.AI | Engagement Manager - AI Agents | Deployment Strategist | IC | Redwood City, CA | $133K to $149K | n/a | https://www.observe.ai/position?gh_jid=5371770008 |
| GovWell | Deployment Strategist, New Business | Deployment Strategist | IC | New York, NY | $100K to $130K | 2026-04-27 | https://jobs.ashbyhq.com/govwell/47c365fb-09e8-40c2-9a7f-5a2ff687154a |
| Vooma | Operations Associate - Deployments | Deployment Strategist | Associate | San Francisco Office | $100K to $130K | 2024-11-24 | https://jobs.ashbyhq.com/vooma/e48e6671-96e2-4c37-a884-263aa87891fc |
| Causal Labs | Forward Deployed Product Manager | Forward Deployed PM | IC | San Francisco, CA | not published | 2026-07-20 | https://jobs.ashbyhq.com/causal/9e150e1a-86d8-419f-922d-3abd21c46f44 |
| Causal Labs | Deployment Strategist | Deployment Strategist | IC | San Francisco | not published | 2026-07-20 | https://jobs.ashbyhq.com/causal/4e621c74-66c3-43a7-9720-be794095fc5f |
| Ciridae | Technical Delivery Manager | Forward Deployed PM | IC | San Francisco, CA | not published | 2026-06-17 | https://jobs.ashbyhq.com/ciridae/a65542eb-a639-4de2-aa7f-5283b8d9d553 |
| Climb | Forward Deployed AI Strategist | AI Transformation | Principal / Partner | Remote (US) | not published | 2026-07-02 | https://jobs.ashbyhq.com/climb-ai/9c300072-82fb-4b5d-b689-8d8b86cf38ce |
| Climb | Forward Deployed AI Lead | AI Transformation | Lead / Manager | Remote (US) | not published | 2026-07-02 | https://jobs.ashbyhq.com/climb-ai/910c3dcb-9092-4f84-9b46-55555616d806 |
| Climb | Engagement Lead | AI Transformation | Lead / Manager | United States (Remote) | not published | 2026-07-03 | https://jobs.ashbyhq.com/climb-ai/22bba1d4-7a71-4a44-9f2a-6c5d507f46ef |
| Cognition | Applied AI Transformation Manager | AI Transformation | Lead / Manager | San Francisco, CA | not published | 2025-07-11 | https://jobs.ashbyhq.com/cognition/ca40e489-d1cb-4a8a-b761-ec3a67c8fda6 |
| Dealops | Forward Deployed Strategist | Deployment Strategist | IC | San Francisco, CA | not published | 2026-01-15 | https://jobs.ashbyhq.com/dealops/9b3464bd-9cad-4e66-8534-87d2e5fc79c5 |
| Distyl AI | Lead AI Strategist | AI Transformation | Lead / Manager | San Francisco, CA | not published | 2026-07-07 | https://jobs.ashbyhq.com/distyl/ebb7ae85-350a-4a53-81a4-3314c03230bc |
| ElevenLabs | Deployment Strategist Lead - USA | Deployment Strategist | Lead / Manager | New York, NY; San Francisco, CA (remote) | not published | 2026-09-23 | https://jobs.ashbyhq.com/elevenlabs/203ef08b-7bb0-42b7-8099-d3d770fe3615 |
| Factory | Deployed Product Manager | Forward Deployed PM | IC | San Francisco, CA / New York, NY | not published | 2026-06-18 | https://jobs.ashbyhq.com/factory/31a1a071-6256-4f62-aea0-9616a822d531 |
| Hebbia | Forward Deployed Banker (AI Strategist) | Deployment Strategist | IC | New York, NY | not published | 2026-04-08 | https://jobs.ashbyhq.com/hebbia-ai/a1d492a2-efba-4c4f-a243-e98b0ce2a967 |
| Hebbia | Forward Deployed Investor (AI Strategist) | Deployment Strategist | IC | New York, NY | not published | 2026-04-08 | https://jobs.ashbyhq.com/hebbia-ai/0c33fe83-efa3-40bf-8a37-5183197d1b81 |
| Hebbia | AI Strategist, Principal | Deployment Strategist | Principal / Partner | New York, NY | not published | 2025-10-01 | https://jobs.ashbyhq.com/hebbia-ai/e1f3f01c-610a-411a-870c-cc14f0cbdf6e |
| Hebbia | AI Strategist, Corporate Law | Deployment Strategist | IC | New York, NY | not published | 2026-06-12 | https://jobs.ashbyhq.com/hebbia-ai/f6372e23-a80d-4c26-b831-3dd5bce96a7d |
| Mistral AI | AI Deployment Strategist - USA | Deployment Strategist | IC | Palo Alto, CA (also New York, NY / San Francisco, CA) | not published | 2026-07-10 | https://jobs.ashbyhq.com/mistral.ai/22fee4f2-f6c9-4516-a0cd-92d6aeb21a52 |
| Nevis | Deployment Strategist, Enterprise | Deployment Strategist | IC | New York, NY | not published | 2026-02-17 | https://jobs.ashbyhq.com/nevis/79454515-9d2f-4440-854c-1e5dfff451f7 |
| Palantir | Deployment Strategist | Deployment Strategist | IC | New York, NY | not published | 2022-11-29 | https://jobs.lever.co/palantir/e0ab8226-b928-4e3a-bf87-08fe7b1ea595 |
| Palantir | Deployment Strategist | Deployment Strategist | IC | Chicago, IL | not published | 2022-04-27 | https://jobs.lever.co/palantir/bc087dba-1e41-49e0-83bd-36832122363d |
| Palantir | Deployment Strategist - Warp Speed | Deployment Strategist | IC | New York, NY | not published | 2025-02-07 | https://jobs.lever.co/palantir/8c95f750-9d42-456e-91fd-464ad87e4b83 |
| Palantir | Deployment Strategist - US Government | Deployment Strategist | IC | New York, NY | not published | 2020-05-09 | https://jobs.lever.co/palantir/30c2563d-9a16-4dd7-81e8-b6f646384199 |
| Palantir | Deployment Strategist - Intel | Deployment Strategist | IC | Washington, D.C. | not published | 2021-10-18 | https://jobs.lever.co/palantir/e5b8c2f0-aa26-4615-ba92-f4b5c175c112 |
| Pigment | AI Deployment Strategist | Deployment Strategist | IC | San Francisco, CA | not published | 2026-06-08 | https://jobs.lever.co/pigment/1a9ccf1f-c28d-4ed4-ab40-d093eb8fee63 |
| Pigment | Engagement Manager | Deployment Strategist | IC | Austin, Texas | not published | 2026-06-08 | https://jobs.lever.co/pigment/657d247a-8ce7-415e-a047-ae8f9a0e82f1 |
| Tenex | AI Strategist, Product | AI Transformation | IC | New York City | not published | 2026-06-25 | https://jobs.ashbyhq.com/tenexlabs/24e81c35-d36e-42df-a64b-e8052f701a00 |
| Tenex | AI Strategist, Data | AI Transformation | IC | New York City | not published | 2026-06-25 | https://jobs.ashbyhq.com/tenexlabs/b914aa30-1a21-4a65-81fe-4f2c3789d370 |
| Tenex | AI Strategist, Process | AI Transformation | IC | New York City | not published | 2026-06-25 | https://jobs.ashbyhq.com/tenexlabs/9c8fbfb7-9638-4cea-b7ba-65a8fd7f12e3 |
| Tenex | Senior AI Strategist, Process | AI Transformation | Lead / Manager | New York City | not published | 2026-06-25 | https://jobs.ashbyhq.com/tenexlabs/a86c203c-1931-4fa3-8fab-e7a2db6f8c54 |
| Tenex | Senior AI Strategist, Data | AI Transformation | Lead / Manager | New York City | not published | 2026-06-25 | https://jobs.ashbyhq.com/tenexlabs/56523ff7-0d96-4111-bba1-1ab5264b2533 |
| Tenex | Senior AI Strategist, Product | AI Transformation | Lead / Manager | New York City | not published | 2026-06-25 | https://jobs.ashbyhq.com/tenexlabs/47e9a817-a42b-4371-a0a8-4bc64abb7331 |
| Tenex | AI Strategist, Enablement | AI Transformation | IC | New York City | not published | 2026-06-25 | https://jobs.ashbyhq.com/tenexlabs/5f8902c3-59ed-473b-922e-ec27198353ea |
| Tenex | Senior AI Strategist, Enablement | AI Transformation | Lead / Manager | New York City | not published | 2026-06-25 | https://jobs.ashbyhq.com/tenexlabs/2005f7d3-fe7c-407c-8c2b-eca1be625cea |

---

Source: https://www.aistrategyjobs.com/board (HTML). Data as of 2026-10-24. Full dataset for agents: https://www.aistrategyjobs.com/llms-full.txt

Cite as: Gradient, AI strategist job dataset, 2026-10-24, https://www.aistrategyjobs.com/analysis
